| ข้อมูล Hero สาย AGI | ข้อมูล Hero สาย STR | ข้อมูล Hero สาย INT |
![]() |
Hero Name | fullname | จำนวนบทความ / วิธีการเล่น!! |
![]() | Axe | Mogul Kahn | 234 |
![]() | Admiral | Kunkka | 150 |
![]() | Tauren Chieftain | Cairne Bloodhoof | 98 |
![]() | Chaos Knight | Nessaj | 111 |
![]() | Tidehunter | Leviathan | 197 |
![]() | Centaur Warchief | Bradwarden | 126 |
![]() | Spiritbreaker | Barathrum | 171 |
![]() | The Guardian Wisp | lo | 87 |
![]() | Treant Protector | Rooftrellen | 115 |
![]() | Omniknight | Purist ThunderWrath | 113 |
![]() | Skeleton King | King Leoric | 175 |
![]() | Beastmaster | Rexxar | 145 |
![]() | Lord of Avernus | Abaddon | 165 |
![]() | Sand King | Crixalis | 130 |
![]() | Doom Bringer | Lucifer | 137 |
![]() | Dragon Knight | Knight Davion | 137 |
![]() | Clockwerk Goblin | Rattletrap | 116 |
![]() | Stone Giant | Tiny | 113 |
![]() | Alchemist | Razzil Darkbrew | 131 |
![]() | Pandaren Battlemaster | Mangix | 81 |
![]() | Pit Lord | Azgalor | 92 |
![]() | Sacred Warrior | Huskar | 158 |
![]() | Bristleback | Rigwarl | 98 |
![]() | Earthshaker | Raigor Stonehoof | 159 |
![]() | Magnataur | Magnus | 133 |
![]() | Night Stalker | Balanar | 168 |
![]() | Rougeknight | Sven | 186 |
![]() | Lifestealer | N aix | 191 |
![]() | Lycanthrope | Banehallow | 115 |
![]() | Butcher | Pudge | 172 |
![]() | Slithereen Guard | Slardar | 142 |
กลับ dota หน้าแรก
|